I purchased seed before christmas with a coupon for $20 off a $40 order.
First item I bough was - Northern Xtra Sweet Bicolor (sh2) Sweet Corn for $5.99 for 250 seeds (germination of 90%) so 225 seeds making each one $0.0266 then multiplying that by 40 (corn plants per person (if you have the space) for freezing/canning) you come up with $1.0649 for a years supply of corn. So I will list the name, the price, total seed count, 90%, cost per seed, then cost per person. I will list this one as the first item.
Name | Price | Seeds | 90% | price/seed | price/person |
Northern Xtra Sweet Bicolor (sh2) Sweet Corn | $5.99 | 250 | 225 | $0.03 | $1.06 |
Northern Xtra Sweet Yellow (sh2) Sweet Corn | $5.99 | 250 | 225 | $0.03 | $1.06 |
Bloomsdale Longstanding Spinach | $1.99 | 300 | 270 | $0.01 | $0.15 |
Danvers Half Long Carrot | $1.99 | 1500 | 1350 | $0.00 | $0.03 |
Maestro Shell Peas | $2.49 | 225 | 203 | $0.01 | $1.84 |
Lincoln Shell Pea | $2.49 | 225 | 203 | $0.01 | $1.84 |
Oregon Sugar Pod II Snow Pea | $2.49 | 175 | 158 | $0.02 | $2.37 |
Buttercrunch Lettuce | $1.99 | 500 | 450 | $0.00 | $0.04 |
Cherry Belle Radish | $1.99 | 500 | 450 | $0.00 | $0.09 |
Ruby Queen Beet | $1.99 | 400 | 360 | $0.01 | $0.11 |
Early Contender Bush Beans | $2.49 | 150 | 135 | $0.02 | $0.18 |
Medley Blend of Hybrids Summer Squash | $4.99 | 25 | 23 | $0.22 | $0.67 |
Delicious Tomato | $2.49 | 75 | 68 | $0.04 | $0.18 |
Beefsteak (VF) Tomato | $2.49 | 75 | 68 | $0.04 | $0.18 |
Bon Bon Hybrid Winter Squash | $3.99 | 15 | 14 | $0.30 | $0.89 |
Waltham Butternut Winter Squash | $1.99 | 25 | 23 | $0.09 | $0.27 |
$47.84 | $0.81 | $10.98 |
So for $10.98 you can grow the above and have enough for a year. The ones in red are "duplicates" - I bought two colors of corn, 3 types of peas, two types of tomatoes, and two types of winter squash. So if I had only bought the most expensive of these, my per person cost would be $8.27 before discount. I paid $9.85 in shipping for a total of $57.59, minus the discount it came to $37.69. So the cost with shipping after discount was 81.49% of total seed cost. 81.49% of $8.27 is $6.52 for produce for 1 person per year. How much produce can you buy for that? Enough for 1 week even?
Food for thought...
No comments:
Post a Comment